Chainline

Sierra storm of Nov 15, 2026

Nov 15, 3:03 p.m. to still under way. Hit the passes.

Headline numbers

Snow at Donner
n/a
NOHRSC
Snow at Tahoe City
n/a
NOHRSC
Hours, passes
8.6 hr
under chain control
Hours, Tahoe Basin
0.0 hr
under chain control
Closure hours
8.6 hr
Time to clear at Donner: n/a

Map at the peak

6 checkpoints under chain control at Nov 15, 4:55 p.m.

Hours by route

RouteR-1R-2R-3ClosedTotal
SR-4 Ebbetts0.0 hr0.0 hr0.0 hr93 hr93 hr
SR-108 Sonora0.0 hr0.0 hr0.0 hr93 hr93 hr
SR-88 Carson0.0 hr70 hr0.0 hr12 hr82 hr
I-80 Donner4.4 hr55 hr5.3 hr2.5 hr67 hr
SR-203.2 hr44 hr0.0 hr0.0 hr47 hr
SR-89 Luther0.0 hr46 hr0.0 hr0.0 hr46 hr
SR-89 north of Truckee0.0 hr45 hr0.0 hr0.0 hr45 hr
SR-49 Yuba0.1 hr45 hr0.0 hr0.0 hr45 hr
SR-89 Tahoe City to Truckee0.0 hr42 hr0.0 hr0.0 hr42 hr
SR-89 Emerald Bay0.0 hr27 hr0.0 hr14 hr41 hr
US-50 Echo0.0 hr37 hr1.8 hr0.0 hr39 hr
SR-267 Brockway2.4 hr26 hr3.1 hr0.8 hr32 hr
SR-28 north shore0.0 hr26 hr0.0 hr0.0 hr26 hr
US-395 Conway6.8 hr16 hr0.0 hr0.0 hr23 hr

Related pages

Next storm, Nov 18, 2026Prior storm, Nov 13, 2026All stormsSierra passes mapHow these numbers work