Sierra storm of Nov 15, 2026
Nov 15, 3:03 p.m. to still under way. Hit the passes.
Headline numbers
- Snow at Donner
- n/a
- NOHRSC
- Snow at Tahoe City
- n/a
- NOHRSC
- Hours, passes
- 8.6 hr
- under chain control
- Hours, Tahoe Basin
- 0.0 hr
- under chain control
- Closure hours
- 8.6 hr
- Time to clear at Donner: n/a
Map at the peak
6 checkpoints under chain control at Nov 15, 4:55 p.m.
Hours by route
| Route | R-1 | R-2 | R-3 | Closed | Total |
|---|---|---|---|---|---|
| SR-4 Ebbetts | 0.0 hr | 0.0 hr | 0.0 hr | 93 hr | 93 hr |
| SR-108 Sonora | 0.0 hr | 0.0 hr | 0.0 hr | 93 hr | 93 hr |
| SR-88 Carson | 0.0 hr | 70 hr | 0.0 hr | 12 hr | 82 hr |
| I-80 Donner | 4.4 hr | 55 hr | 5.3 hr | 2.5 hr | 67 hr |
| SR-20 | 3.2 hr | 44 hr | 0.0 hr | 0.0 hr | 47 hr |
| SR-89 Luther | 0.0 hr | 46 hr | 0.0 hr | 0.0 hr | 46 hr |
| SR-89 north of Truckee | 0.0 hr | 45 hr | 0.0 hr | 0.0 hr | 45 hr |
| SR-49 Yuba | 0.1 hr | 45 hr | 0.0 hr | 0.0 hr | 45 hr |
| SR-89 Tahoe City to Truckee | 0.0 hr | 42 hr | 0.0 hr | 0.0 hr | 42 hr |
| SR-89 Emerald Bay | 0.0 hr | 27 hr | 0.0 hr | 14 hr | 41 hr |
| US-50 Echo | 0.0 hr | 37 hr | 1.8 hr | 0.0 hr | 39 hr |
| SR-267 Brockway | 2.4 hr | 26 hr | 3.1 hr | 0.8 hr | 32 hr |
| SR-28 north shore | 0.0 hr | 26 hr | 0.0 hr | 0.0 hr | 26 hr |
| US-395 Conway | 6.8 hr | 16 hr | 0.0 hr | 0.0 hr | 23 hr |
Related pages
Next storm, Nov 18, 2026Prior storm, Nov 13, 2026All stormsSierra passes mapHow these numbers work